
Application
Plant Hire / Urban / Infrastructure / Recycling / Quarrying
Download brochure for more details
SPECIFICATIONS
ENGINE
Make | ISUZU |
Type | AI-4HK1X |
Common rail, turbo, intercooler, fuel cooler, EGR (Exhaust Gas Recirculator) | Yes |
Direct injection | Electronically controlled |
Number of cylinders | 4 |
Bore x Stroke115 x125 mm | 115 x125 mm |
Cubic capacity | 5193 cc |
Horsepower EEC80f1269 | 132 kW/177 hp @ 2000 rpm |
Maximum Torque | 628 Nm @ 1500 rpm |
ELECTRICAL SYSTEM
Circut | 24V |
Batteries | 2 X 12V – 92 A/h |
Circuit equipped with waterproof connectors | Yes |
Alternator | 24 V – 50 Amp |
HYDRAULIC SYSTEM
Max output | 2 x 234 l/min @ 2000 rpm |
2 axial piston, variable flow pumps | Yes |
Attachment/Power Boost | 343/368 bar |
Upper structure swing | 289 bar |
Travel | 343 bar |
Oil filtration | 6 micron |
Type of oil filter | Synthetic fiber, Super fine High catch |
SWING
Max upper structure swing speed | 10.7 rpm |
Swing torque | 7490 daN |
COMPONENT CAPACITIES
Fuel tank LC/NLC | 410 L |
Hydraulic reservoir LC/NLC | 147 L |
Hydraulic system | 240 L |
Travel reduction gear (per side) | 4.5 L |
Swing reduction gear | 9.7 L |
Engine (including filter change) | 23.1 l |
Engine cooling system | 25.6 l |
TRAVEL
The travel circuit is equipped with axial piston, variable flow motors | |
Max travel speed | 5.5 km/h |
Low travel speed | 3.5 km/h |
Speed change is controlled from the instrument panel | |
Automatic downshifting | Yes |
Gradeability | 70% (35°) |
Tractive force | 2013 daN |
UNDERCARRIAGE
Upper rollers | 2 |
Lower rollers | 9 |
Number of track pads | 51 |
Type of shoes | Triple grouser |
Track pad width Standard LC/NLC | 600 mm |
Track guard | Front and 1 central |
GALLERY
