
SPECIFICATIONS
MACHINE
Backhoe Type | Sideshift |
Rops Cab | Yes |
Rops Standard | SAE J1040 |
Fops Cab | Yes |
Fops Standard | SAE J231 |
Number Of Doors | 2 |
Seat Type | Suspension |
Tilt Steering | Option |
Instrumentation | Gauges, Audio/Visual,LCD Diagnostics |
DRIVE TRAIN
Power Source | Internal Combustion Engine |
Engine Manufacturer | CASE |
Engine Model | 445TA\EGH |
Emission Rating | Tier 3 |
Injection system | High Pressure Common Rail |
Number Of Cylinders | 4 |
Aspiration | Turbo |
Cooling | Water |
Bore | 104 mm |
Stroke | 132 mm |
Displacement | 4.5 ltr |
Rated Speed | 2200 rpm |
Rating Standard – Gross | ISO 14395 |
Engine Output – Gross | 82 kW |
Torque | 516 Nm (@1400rpm) |
HYDRALICS
Type of pump | Variable Displacement |
Flow | 156 l/min |
Maximum pressure | 205 bar |
ELECTRICAL
Battery | 12 Volts / 12V 95Ah, 900A (SAE) / 120A |
AXLES & TRACKS
Steering Axle Type | All wheel steer |
Axle Mounting – Front | Pivot pin |
Axle Oscillation – Front  ± ° | 11 |
WHEELS & TYRES TRACKPLATES
4Wd Front Size – Standard | PN 440/80R-28 IT530 GY |
4Wd Rear Size – Standard | PN 440/80R-28 IT530 GY |
BRAKES
2 Wheel / 4 Wheel | 2W |
Service Brake Type | Wet Disc |
Service Brake Actuation | Hydraulic w/Power Assist |
Separate Parking Brake | Yes |
Parking Brake Actuation | Spring Applied /Hydraulic Release |
TRANSMISSION
Transmission Control | Electronic Control |
Gearbox Type | Powershuttle |
Final Drive | Outboard Planetary |
Automatic Shift | Yes |
Number Of Travel Speeds | 4F – 4R |
Travel speed km/h | Forward Reverse |
1st gear | 6 |
2nd gear | 10 |
3rd gear | 22 |
4th gear | 39 |
Drive – 2Wd / 4Wd | 2WD 0R 4WD |
4 Wheel Drive | Selectable |
Gear Box | Hydraulic clutch pack |
On The Go Shift | Yes |
Actuation Method | Electro Hydraulic |
Transmission Disconnect | Yes |
Differential Lock | Limited slip |
Torque Converter | Yes / Single Stage |
GALLERY
